Usage Statistics for www.webnetpc.at

Summary Period: January 2011
Generated 05-May-2015 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 1931
Total Files 1273
Total Pages 1605
Total Visits 607
Total KBytes 22805
Total Unique Sites 194
Total Unique URLs 46
Total Unique Referrers 38
Total Unique User Agents 171
. Avg Max
Hits per Hour 2 100
Hits per Day 62 208
Files per Day 41 119
Pages per Day 51 201
Sites per Day 6 61
Visits per Day 19 92
KBytes per Day 736 6882
Hits by Response Code
Code 200 - OK 65.92% 1273
Code 302 - Found 4.35% 84
Code 304 - Not Modified 6.06% 117
Code 404 - Not Found 23.67% 457

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 26 1.35% 18 1.41% 18 1.12% 13 2.14% 12 6.19% 455 1.99%
2 29 1.50% 16 1.26% 19 1.18% 15 2.47% 10 5.15% 237 1.04%
3 17 0.88% 9 0.71% 11 0.69% 9 1.48% 8 4.12% 284 1.25%
4 26 1.35% 18 1.41% 20 1.25% 14 2.31% 11 5.67% 256 1.12%
5 36 1.86% 27 2.12% 28 1.74% 22 3.62% 16 8.25% 917 4.02%
6 29 1.50% 21 1.65% 18 1.12% 16 2.64% 11 5.67% 568 2.49%
7 28 1.45% 18 1.41% 14 0.87% 13 2.14% 8 4.12% 233 1.02%
8 31 1.61% 16 1.26% 21 1.31% 13 2.14% 12 6.19% 22 0.10%
9 25 1.29% 12 0.94% 15 0.93% 15 2.47% 10 5.15% 106 0.47%
10 34 1.76% 21 1.65% 23 1.43% 19 3.13% 15 7.73% 143 0.63%
11 123 6.37% 100 7.86% 121 7.54% 35 5.77% 10 5.15% 385 1.69%
12 19 0.98% 10 0.79% 9 0.56% 7 1.15% 6 3.09% 127 0.56%
13 31 1.61% 24 1.89% 21 1.31% 11 1.81% 10 5.15% 136 0.60%
14 135 6.99% 115 9.03% 123 7.66% 38 6.26% 10 5.15% 218 0.95%
15 47 2.43% 38 2.99% 38 2.37% 12 1.98% 9 4.64% 374 1.64%
16 34 1.76% 20 1.57% 17 1.06% 15 2.47% 11 5.67% 248 1.09%
17 125 6.47% 116 9.11% 118 7.35% 26 4.28% 13 6.70% 521 2.29%
18 50 2.59% 33 2.59% 38 2.37% 17 2.80% 12 6.19% 239 1.05%
19 21 1.09% 17 1.34% 20 1.25% 19 3.13% 12 6.19% 221 0.97%
20 208 10.77% 97 7.62% 201 12.52% 92 15.16% 61 31.44% 939 4.12%
21 25 1.29% 11 0.86% 17 1.06% 15 2.47% 10 5.15% 530 2.32%
22 74 3.83% 24 1.89% 47 2.93% 16 2.64% 12 6.19% 218 0.95%
23 71 3.68% 20 1.57% 57 3.55% 16 2.64% 11 5.67% 446 1.95%
24 165 8.54% 119 9.35% 135 8.41% 33 5.44% 14 7.22% 613 2.69%
25 122 6.32% 80 6.28% 112 6.98% 22 3.62% 18 9.28% 6882 30.18%
26 45 2.33% 34 2.67% 40 2.49% 14 2.31% 10 5.15% 2971 13.03%
27 62 3.21% 42 3.30% 52 3.24% 13 2.14% 8 4.12% 3324 14.58%
28 40 2.07% 36 2.83% 34 2.12% 10 1.65% 11 5.67% 213 0.93%
29 102 5.28% 85 6.68% 91 5.67% 23 3.79% 10 5.15% 375 1.65%
30 25 1.29% 15 1.18% 12 0.75% 9 1.48% 11 5.67% 149 0.65%
31 126 6.53% 61 4.79% 115 7.17% 15 2.47% 13 6.70% 457 2.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.95% 1 33 2.59% 1 49 3.05% 21 656 2.88%
1 1 46 2.38% 0 24 1.89% 1 34 2.12% 1 41 0.18%
2 4 140 7.25% 3 123 9.66% 4 130 8.10% 11 345 1.51%
3 4 145 7.51% 4 129 10.13% 4 138 8.60% 97 3014 13.22%
4 2 67 3.47% 1 44 3.46% 1 54 3.36% 23 726 3.19%
5 7 222 11.50% 4 143 11.23% 6 209 13.02% 80 2480 10.87%
6 1 54 2.80% 1 34 2.67% 1 36 2.24% 57 1782 7.81%
7 1 32 1.66% 0 17 1.34% 0 17 1.06% 2 47 0.21%
8 3 123 6.37% 1 40 3.14% 3 106 6.60% 36 1115 4.89%
9 2 72 3.73% 1 33 2.59% 1 49 3.05% 15 469 2.06%
10 1 47 2.43% 0 29 2.28% 1 34 2.12% 22 670 2.94%
11 0 27 1.40% 0 15 1.18% 0 17 1.06% 11 346 1.52%
12 1 53 2.74% 0 27 2.12% 1 35 2.18% 15 471 2.07%
13 2 77 3.99% 1 31 2.44% 1 47 2.93% 16 494 2.17%
14 1 49 2.54% 0 22 1.73% 1 34 2.12% 12 383 1.68%
15 1 44 2.28% 0 26 2.04% 1 36 2.24% 26 812 3.56%
16 1 52 2.69% 1 40 3.14% 1 48 2.99% 98 3050 13.38%
17 4 137 7.09% 3 117 9.19% 4 128 7.98% 10 311 1.36%
18 1 44 2.28% 0 29 2.28% 1 36 2.24% 15 450 1.97%
19 1 42 2.18% 1 31 2.44% 0 25 1.56% 12 359 1.57%
20 1 52 2.69% 1 36 2.83% 1 31 1.93% 17 528 2.32%
21 4 147 7.61% 4 125 9.82% 4 138 8.60% 94 2916 12.79%
22 4 154 7.98% 2 90 7.07% 4 137 8.54% 18 573 2.51%
23 1 48 2.49% 1 35 2.75% 1 37 2.31% 25 768 3.37%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 796 41.22% 1531 6.72% /
2 153 7.92% 39 0.17% /robots.txt
3 128 6.63% 11492 50.39% /stats/usage_201005.html
4 67 3.47% 587 2.58% /stats/
5 53 2.74% 4889 21.44% /stats/usage_201012.html
6 20 1.04% 0 0.00% /icons/blank.gif
7 19 0.98% 1777 7.79% /stats/usage_201101.html
8 14 0.73% 323 1.42% /stats/usage_201011.html
9 11 0.57% 541 2.37% /stats/usage_201010.html
10 11 0.57% 9 0.04% /tl_files/tinymce.css
11 9 0.47% 0 0.00% /icons/folder.gif
12 8 0.41% 360 1.58% /stats/usage_201004.html
13 8 0.41% 216 0.95% /stats/usage_201008.html
14 8 0.41% 215 0.94% /stats/usage_201009.html
15 5 0.26% 12 0.05% /stats/daily_usage_201010.png
16 4 0.21% 7 0.03% /stats/daily_usage_201008.png
17 4 0.21% 11 0.05% /stats/usage.png
18 4 0.21% 215 0.94% /stats/usage_201006.html
19 4 0.21% 108 0.47% /stats/usage_201007.html
20 3 0.16% 196 0.86% /plugins/mootools/mootools-core.js
21 3 0.16% 202 0.89% /plugins/mootools/mootools-more.js
22 3 0.16% 2 0.01% /stats/ctry_usage_201005.png
23 3 0.16% 4 0.02% /stats/ctry_usage_201008.png
24 3 0.16% 4 0.02% /stats/daily_usage_201005.png
25 3 0.16% 4 0.02% /stats/daily_usage_201007.png
26 3 0.16% 4 0.02% /stats/daily_usage_201009.png
27 3 0.16% 2 0.01% /stats/hourly_usage_201005.png
28 3 0.16% 2 0.01% /stats/hourly_usage_201008.png
29 3 0.16% 2 0.01% /stats/hourly_usage_201009.png
30 3 0.16% 2 0.01% /stats/hourly_usage_201010.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 128 6.63% 11492 50.39% /stats/usage_201005.html
2 53 2.74% 4889 21.44% /stats/usage_201012.html
3 19 0.98% 1777 7.79% /stats/usage_201101.html
4 796 41.22% 1531 6.72% /
5 67 3.47% 587 2.58% /stats/
6 11 0.57% 541 2.37% /stats/usage_201010.html
7 8 0.41% 360 1.58% /stats/usage_201004.html
8 14 0.73% 323 1.42% /stats/usage_201011.html
9 8 0.41% 216 0.95% /stats/usage_201008.html
10 4 0.21% 215 0.94% /stats/usage_201006.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 796 41.22% 277 62.39% /
2 53 2.74% 51 11.49% /stats/usage_201012.html
3 128 6.63% 31 6.98% /stats/usage_201005.html
4 67 3.47% 20 4.50% /stats/
5 19 0.98% 19 4.28% /stats/usage_201101.html
6 14 0.73% 12 2.70% /stats/usage_201011.html
7 11 0.57% 9 2.03% /stats/usage_201010.html
8 8 0.41% 7 1.58% /stats/usage_201008.html
9 8 0.41% 7 1.58% /stats/usage_201009.html
10 8 0.41% 5 1.13% /stats/usage_201004.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 796 41.22% 298 63.95% /
2 53 2.74% 51 10.94% /stats/usage_201012.html
3 128 6.63% 31 6.65% /stats/usage_201005.html
4 67 3.47% 20 4.29% /stats/
5 19 0.98% 19 4.08% /stats/usage_201101.html
6 14 0.73% 11 2.36% /stats/usage_201011.html
7 11 0.57% 9 1.93% /stats/usage_201010.html
8 8 0.41% 7 1.50% /stats/usage_201004.html
9 8 0.41% 6 1.29% /stats/usage_201008.html
10 8 0.41% 6 1.29% /stats/usage_201009.html

Top 30 of 38 Total Referrers
# Hits Referrer
1 973 50.39% - (Direct Request)
2 100 5.18% http://ihatemygirlfriend.info/
3 57 2.95% http://chiptuning.usall.de
4 57 2.95% http://haarentfernung.usall.de
5 57 2.95% http://usall.de
6 57 2.95% http://www.altenpflege-tipps.de/forum/index.php
7 57 2.95% http://www.doktor-info.de/pages/gesundheit/wissenswertes/apotheken-notdienst.php
8 57 2.95% http://www.info-pflege.de/pages/top100/altenheime.php
9 57 2.95% http://www.lifeconsult.eu
10 57 2.95% http://www.nicelink.de/forum/index.php
11 57 2.95% http://www.sportwagen-ersatzteile.com
12 57 2.95% http://www.tuning-tech.de/chiptuning-forum/index.php
13 57 2.95% http://www.versicherungen-treff.de/forum/index.php
14 25 1.29% http://www.africanmangoreview.com/
15 25 1.29% http://www.vigrxplusscam.com/
16 24 1.24% http://www.extenze.us/
17 10 0.52% http://www.freeendinfertilitynow.com/infertility-centers/
18 10 0.52% http://www.freesavemymarriage.com/help-with-divorce/
19 10 0.52% http://www.freetattootechnology.com/tribal-tattoo-pictures/
20 10 0.52% http://www.theinstantshedplans.com/contact-us/
21 9 0.47% funny-hahaha.info
22 7 0.36% picture-photo.info
23 5 0.26% http://www.stadtbranchenbuch.com/duesseldorf/5223504.html
24 4 0.21% http://yandex.ru/yandsearch
25 2 0.10% http://punkurl.com
26 2 0.10% http://webnetpc.at/
27 2 0.10% http://webnetpc.at/sites/main/forum.php
28 1 0.05% http://avanti.customcarcovers.co
29 1 0.05% http://randomstar.org
30 1 0.05% http://www.bigfinder.de/

Top 15 of 171 Total User Agents
# Hits User Agent
1 518 26.83% Netscape 6.0; WinNT6.1
2 181 9.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 128 6.63% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 121 6.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 109 5.64% Internet Explorer 8.0; WinXP
6 101 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 90 4.66% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 84 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 74 3.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 69 3.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 50 2.59% Mozilla 4/0
12 40 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14.52; .NET CLR 2
13 20 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
14 13 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 9 0.47% Googlebot-Image/1.0

Usage by Country for January 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1931 100.00% 1273 100.00% 22805 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21