Usage Statistics for www.webnetpc.at

Summary Period: February 2020
Generated 01-Mar-2020 03:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 56041
Total Files 23054
Total Pages 49797
Total Visits 5823
Total KBytes 11060617
Total Unique Sites 4156
Total Unique URLs 655
Total Unique Referrers 477
Total Unique User Agents 231
. Avg Max
Hits per Hour 80 686
Hits per Day 1932 2838
Files per Day 794 1744
Pages per Day 1717 2589
Sites per Day 143 449
Visits per Day 200 477
KBytes per Day 381401 1403574
Hits by Response Code
Undefined response code 0.19% 105
Code 200 - OK 41.14% 23054
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 1.55% 868
Code 302 - Found 0.90% 504
Code 304 - Not Modified 0.24% 137
Code 400 - Bad Request 0.03% 16
Code 401 - Unauthorized 0.36% 200
Code 403 - Forbidden 0.33% 187
Code 404 - Not Found 54.78% 30702
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.03% 19
Code 503 - Service Unavailable 0.41% 230

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 1241 2.21% 322 1.40% 1148 2.31% 79 1.36% 56 1.35% 221942 2.01%
2 1533 2.74% 522 2.26% 1354 2.72% 92 1.58% 74 1.78% 178970 1.62%
3 1695 3.02% 1183 5.13% 1557 3.13% 231 3.97% 221 5.32% 358863 3.24%
4 1283 2.29% 490 2.13% 1172 2.35% 238 4.09% 225 5.41% 431037 3.90%
5 2008 3.58% 687 2.98% 1703 3.42% 206 3.54% 200 4.81% 259399 2.35%
6 1822 3.25% 585 2.54% 1559 3.13% 154 2.64% 134 3.22% 79069 0.71%
7 2219 3.96% 863 3.74% 1941 3.90% 149 2.56% 174 4.19% 380109 3.44%
8 2553 4.56% 1057 4.58% 2063 4.14% 128 2.20% 126 3.03% 1403574 12.69%
9 2273 4.06% 715 3.10% 1810 3.63% 191 3.28% 185 4.45% 791780 7.16%
10 2654 4.74% 1159 5.03% 2327 4.67% 174 2.99% 118 2.84% 898836 8.13%
11 2289 4.08% 1049 4.55% 2141 4.30% 199 3.42% 198 4.76% 986125 8.92%
12 1518 2.71% 435 1.89% 1315 2.64% 185 3.18% 205 4.93% 243025 2.20%
13 1647 2.94% 521 2.26% 1480 2.97% 192 3.30% 200 4.81% 318810 2.88%
14 2242 4.00% 1092 4.74% 2042 4.10% 338 5.80% 390 9.38% 231192 2.09%
15 1361 2.43% 392 1.70% 1254 2.52% 152 2.61% 169 4.07% 411992 3.72%
16 1613 2.88% 581 2.52% 1379 2.77% 154 2.64% 154 3.71% 358546 3.24%
17 2106 3.76% 1149 4.98% 2014 4.04% 196 3.37% 223 5.37% 420256 3.80%
18 1527 2.72% 478 2.07% 1287 2.58% 184 3.16% 216 5.20% 146382 1.32%
19 1633 2.91% 519 2.25% 1466 2.94% 184 3.16% 240 5.77% 106015 0.96%
20 2702 4.82% 1619 7.02% 2449 4.92% 220 3.78% 220 5.29% 444109 4.02%
21 2838 5.06% 1744 7.56% 2482 4.98% 172 2.95% 216 5.20% 403785 3.65%
22 1825 3.26% 806 3.50% 1512 3.04% 192 3.30% 158 3.80% 470046 4.25%
23 1711 3.05% 547 2.37% 1537 3.09% 159 2.73% 159 3.83% 377108 3.41%
24 2727 4.87% 1220 5.29% 2589 5.20% 472 8.11% 447 10.76% 275213 2.49%
25 2447 4.37% 1060 4.60% 2320 4.66% 477 8.19% 449 10.80% 127625 1.15%
26 1862 3.32% 649 2.82% 1693 3.40% 223 3.83% 244 5.87% 123430 1.12%
27 1374 2.45% 350 1.52% 1248 2.51% 114 1.96% 129 3.10% 134942 1.22%
28 1669 2.98% 601 2.61% 1509 3.03% 215 3.69% 180 4.33% 191123 1.73%
29 1669 2.98% 659 2.86% 1446 2.90% 233 4.00% 221 5.32% 287315 2.60%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 1990 3.55% 21 632 2.74% 63 1849 3.71% 11263 326630 2.95%
1 78 2270 4.05% 27 792 3.44% 66 1923 3.86% 12161 352662 3.19%
2 89 2604 4.65% 44 1299 5.63% 79 2310 4.64% 18526 537258 4.86%
3 67 1948 3.48% 21 617 2.68% 62 1802 3.62% 18038 523098 4.73%
4 92 2688 4.80% 46 1343 5.83% 84 2454 4.93% 16327 473487 4.28%
5 81 2356 4.20% 31 917 3.98% 75 2176 4.37% 13630 395268 3.57%
6 84 2448 4.37% 29 858 3.72% 77 2243 4.50% 14910 432388 3.91%
7 84 2436 4.35% 39 1132 4.91% 76 2222 4.46% 15181 440259 3.98%
8 70 2052 3.66% 26 760 3.30% 65 1904 3.82% 14214 412192 3.73%
9 76 2210 3.94% 30 883 3.83% 68 1996 4.01% 18483 536009 4.85%
10 84 2440 4.35% 36 1054 4.57% 68 1993 4.00% 18554 538062 4.86%
11 72 2113 3.77% 29 845 3.67% 67 1950 3.92% 15165 439797 3.98%
12 91 2645 4.72% 38 1123 4.87% 81 2367 4.75% 16034 464994 4.20%
13 84 2452 4.38% 33 977 4.24% 72 2111 4.24% 18915 548547 4.96%
14 66 1924 3.43% 21 628 2.72% 57 1677 3.37% 15340 444854 4.02%
15 71 2087 3.72% 24 711 3.08% 60 1755 3.52% 12838 372315 3.37%
16 68 1972 3.52% 21 635 2.75% 59 1729 3.47% 9878 286450 2.59%
17 60 1758 3.14% 17 495 2.15% 55 1617 3.25% 9732 282237 2.55%
18 99 2889 5.16% 49 1443 6.26% 78 2262 4.54% 15970 463126 4.19%
19 92 2668 4.76% 45 1318 5.72% 79 2315 4.65% 32231 934693 8.45%
20 110 3217 5.74% 62 1826 7.92% 102 2972 5.97% 21024 609704 5.51%
21 78 2280 4.07% 31 917 3.98% 70 2031 4.08% 13697 397199 3.59%
22 83 2429 4.33% 38 1115 4.84% 75 2203 4.42% 13372 387788 3.51%
23 74 2165 3.86% 25 734 3.18% 66 1936 3.89% 15917 461600 4.17%

Top 30 of 655 Total URLs
# Hits KBytes URL
1 5791 10.33% 514344 4.65% /stats/usage_202002.html
2 5083 9.07% 0 0.00% /wp-cron.php
3 2067 3.69% 15147 0.14% /wp-login.php
4 1912 3.41% 19114 0.17% /stats/
5 970 1.73% 63 0.00% /robots.txt
6 557 0.99% 17073 0.15% /
7 252 0.45% 1 0.00% /wp-admin/admin-ajax.php
8 198 0.35% 8491 0.08% /about/kontakt/
9 62 0.11% 5630 0.05% /wp-content/plugins/elementor/assets/js/frontend.min.js
10 60 0.11% 118 0.00% /wp-content/uploads/elementor/css/post-135.css
11 59 0.11% 10260 0.09% /alter-juedischer-friedhof/
12 59 0.11% 6998 0.06% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
13 59 0.11% 367 0.00% /wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js
14 59 0.11% 1046 0.01% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
15 59 0.11% 69 0.00% /wp-content/themes/oceanwp/assets/js/third/lightbox.min.js
16 58 0.10% 5905 0.05% /wp-content/plugins/elementor/assets/css/frontend.min.css
17 58 0.10% 246 0.00% /wp-content/uploads/elementor/css/post-153.css
18 57 0.10% 11055 0.10% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
19 57 0.10% 1164 0.01% /wp-content/uploads/elementor/css/global.css
20 57 0.10% 144 0.00% /wp-content/uploads/elementor/css/post-163.css
21 57 0.10% 2308 0.02% /wp-includes/css/dist/block-library/style.min.css
22 57 0.10% 77 0.00% /wp-includes/js/wp-embed.min.js
23 55 0.10% 6676 0.06% /wp-content/themes/oceanwp/assets/js/main.min.js
24 54 0.10% 1033 0.01% /wp-content/themes/oceanwp/assets/js/third/magnific-popup.min.js
25 54 0.10% 704 0.01% /wp-includes/js/wp-emoji-release.min.js
26 52 0.09% 786 0.01% /wp-content/plugins/bst-dsgvo-cookie/includes/css/bst-mesage-flat-theme.css
27 52 0.09% 95 0.00% /wp-includes/css/dist/block-library/theme.min.css
28 52 0.09% 4919 0.04% /wp-includes/js/jquery/jquery.js
29 51 0.09% 2911 0.03% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
30 49 0.09% 2839 0.03% /blog/

Top 10 of 655 Total URLs By KBytes
# Hits KBytes URL
1 25 0.04% 552929 5.00% /wp-content/uploads/2019/03/20190313_K1A0231.jpg
2 5791 10.33% 514344 4.65% /stats/usage_202002.html
3 16 0.03% 443417 4.01% /wp-content/uploads/2019/03/20190313_K1A0274.jpg
4 23 0.04% 395803 3.58% /wp-content/uploads/2019/03/20190328_K1A0433bearbeitet.jpg
5 20 0.04% 385524 3.49% /wp-content/uploads/2019/03/20190328_K1A0418.jpg
6 17 0.03% 373246 3.37% /wp-content/uploads/2019/03/20190328_K1A0391bearbeitet.jpg
7 21 0.04% 365090 3.30% /wp-content/uploads/2019/03/20190313_K1A0229.jpg
8 22 0.04% 354241 3.20% /wp-content/uploads/2019/04/20190407_K1A0571bearbeitet.jpg
9 15 0.03% 341087 3.08% /wp-content/uploads/2019/03/20190328_K1A0392.jpg
10 17 0.03% 304174 2.75% /wp-content/uploads/2019/03/20190313_K1A0298.jpg

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 2067 3.69% 1097 24.40% /wp-login.php
2 1912 3.41% 827 18.40% /stats/
3 557 0.99% 410 9.12% /
4 5083 9.07% 385 8.57% /wp-cron.php
5 252 0.45% 136 3.03% /wp-admin/admin-ajax.php
6 5791 10.33% 111 2.47% /stats/usage_202002.html
7 198 0.35% 88 1.96% /about/kontakt/
8 43 0.08% 30 0.67% /wolf-science-center-2018/
9 59 0.11% 29 0.65% /alter-juedischer-friedhof/
10 46 0.08% 25 0.56% /pluto-trigger/

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 1912 3.41% 833 22.96% /stats/
2 5083 9.07% 392 10.80% /wp-cron.php
3 557 0.99% 320 8.82% /
4 252 0.45% 141 3.89% /wp-admin/admin-ajax.php
5 5791 10.33% 110 3.03% /stats/usage_202002.html
6 198 0.35% 99 2.73% /about/kontakt/
7 2067 3.69% 63 1.74% /wp-login.php
8 59 0.11% 41 1.13% /alter-juedischer-friedhof/
9 43 0.08% 35 0.96% /wolf-science-center-2018/
10 41 0.07% 27 0.74% /mondfinsternis-2019/

Top 30 of 477 Total Referrers
# Hits Referrer
1 13184 23.53% - (Direct Request)
2 9352 16.69% http://smsgor.ru
3 5742 10.25% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 4336 7.74% http://n1sms.ru
5 4246 7.58% http://tedy.su
6 3122 5.57% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
7 617 1.10% http://asfuletr84.wordpress.com
8 602 1.07% http://prosroykryppuc.wordpress.com
9 562 1.00% http://longdifors37.wordpress.com
10 500 0.89% http://imran5freec.home.blog
11 477 0.85% http://golf59tiffrac.home.blog
12 412 0.74% http://durtyou86poe.home.blog
13 385 0.69% http://nettilala.home.blog
14 319 0.57% http://neubranabat2329.wordpress.com
15 308 0.55% http://pidpgranel47.wordpress.com
16 256 0.46% http://cbdoilww.com
17 254 0.45% http://hempcbdoilww.com
18 238 0.42% http://ovdetimholerb.wordpress.com
19 212 0.38% http://matparim1967.wordpress.com
20 181 0.32% http://cresovinar.wordpress.com
21 173 0.31% http://steliwstoc1983.wordpress.com
22 168 0.30% http://nimatabi.home.blog
23 152 0.27% http://site.ru
24 142 0.25% http://spir43mettli.home.blog
25 125 0.22% http://bestdaconttan.wordpress.com
26 94 0.17% http://bartbhadunir.wordpress.com
27 66 0.12% http://derwransbac1998.wordpress.com
28 58 0.10% http://killhand31ma.home.blog
29 48 0.09% http://kastdawdjourro.wordpress.com
30 39 0.07% http://badcegecur.home.blog

Top 15 of 231 Total User Agents
# Hits User Agent
1 5789 10.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 5595 9.98% WordPress/5.3.2; https://www.webnetpc.at
3 3235 5.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 2175 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2157 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1788 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1242 2.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1032 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 958 1.71% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 958 1.71% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
11 665 1.19% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
12 662 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 634 1.13% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
14 615 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 614 1.10% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1

Usage by Country for February 2020

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 27258 48.64% 230 1.00% 682391 6.17% Russian Federation
2 8166 14.57% 5598 24.28% 8868710 80.18% United States
3 6180 11.03% 6042 26.21% 71864 0.65% Austria
4 6134 10.95% 5972 25.90% 519165 4.69% Unresolved/Unknown
5 1785 3.19% 620 2.69% 81178 0.73% China
6 1758 3.14% 1298 5.63% 116861 1.06% Germany
7 852 1.52% 570 2.47% 15544 0.14% Great Britain (UK)
8 424 0.76% 212 0.92% 9562 0.09% France
9 376 0.67% 50 0.22% 8973 0.08% Japan
10 332 0.59% 231 1.00% 11625 0.11% Ukraine
11 291 0.52% 204 0.88% 609465 5.51% Canada
12 207 0.37% 186 0.81% 8950 0.08% Italy
13 192 0.34% 169 0.73% 4447 0.04% Switzerland
14 181 0.32% 151 0.65% 2095 0.02% Romania
15 170 0.30% 152 0.66% 10935 0.10% Viet Nam
16 165 0.29% 163 0.71% 3299 0.03% Moldova
17 151 0.27% 151 0.65% 1510 0.01% Slovenia
18 138 0.25% 120 0.52% 2802 0.03% Netherlands
19 129 0.23% 125 0.54% 1330 0.01% Czech Republic
20 106 0.19% 72 0.31% 5301 0.05% Sweden
21 105 0.19% 87 0.38% 3064 0.03% Denmark
22 90 0.16% 81 0.35% 2264 0.02% Brazil
23 69 0.12% 43 0.19% 1237 0.01% Australia
24 62 0.11% 54 0.23% 4215 0.04% Bangladesh
25 58 0.10% 28 0.12% 588 0.01% Greece
26 56 0.10% 46 0.20% 644 0.01% Indonesia
27 53 0.09% 42 0.18% 3873 0.04% Thailand
28 43 0.08% 28 0.12% 602 0.01% Turkey
29 34 0.06% 26 0.11% 280 0.00% Argentina
30 33 0.06% 33 0.14% 330 0.00% Lithuania


Generated by Webalizer Version 2.21